- Excellent for engineering labs and classes
 - Smooth, 15 lb. paper with a green tint for easier reading
 - 5 x 5 graph-ruled for drawings and layouts
 - 3-hole punched for use with standard ring binders
 
                                      <
                                                        >
                                  
                Roaring Spring 5x5 Grid Engineering Pad
100 Sheets - 200 Pages - Printed - Glued - Back Ruling Surface - 3 Hole(s) - 15 lb Basis Weight - 56 g/m² Grammage - 11" x 8 1/2" Sheet Size - 0.33" Height x 8.5" Width x 11" Length - Green Paper - Chipboard Cover - 24 / Carton
Product Code: ROA95382CS
                                        Product Unit: CT48
                                      Non-Returnable Product
                                                    Select Product Options:
                                                              Number of Sheets: 100
                      
                    Packaged Quantity: 24 / Carton
                      
                    Product Details
General Information
| Manufacturer | Roaring Spring Paper Products | 
| Manufacturer Part Number | 95382cs | 
| Manufacturer Website Address | http://www.rspaperproducts.com | 
| Brand Name | Roaring Spring | 
| Product Name | 5x5 Grid Engineering Pad | 
| Marketing Information | Engineer Calculation Pads are excellent for engineering classes and labs. Smooth, green-tint, 15 lb. paper is plain, except for printed outline box on top of sheet, and has 5-square-per-inch grid layout printed on back of sheet. Back grid shows through to front as dimensional guide for drawings and layouts. Sheets are glued along the 8-1/2" top edge and three-hole punched along the 11" binding edge so it can easily fit inside letter-size, three-ring binders. The 34 point chipboard backs add stability. | 
| Packaged Quantity | 24 / Carton | 
| Package Type | Bulk | 
| Product Condition | New | 
| Product Type | Quadrille/Graph Pad | 
Product Information
| Number of Sheets | 100 | 
| Number of Pages | 200 | 
| Sheet Type | Printed | 
| Sheet Color | Green | 
| Sheet Standard | Letter | 
| Sheet Size | 11" x 8 1/2" | 
| Basis Weight | 15 lb | 
| Grammage | 56 g/m² | 
| Ruling Surface Side | Back | 
| Back Ruling Type | Grid Ruled | 
| Number of Holes Punched | 3 | 
| Cover Material | Chipboard | 
| Binding Type | Glued | 
| Binding Location | Top | 
| Features | 
   
  | 
    
Physical Characteristics
| Height | 0.33" | 
| Width | 8.5" | 
| Length | 11" | 
Miscellaneous
| Post-consumer-waste% | 0% | 
| Country of Origin | United States |