- Versatile loose sheets
 - Easy paper refills for your binder
 - 3-hole punched so ready to insert
 - Neat notes thanks to college-ruling with margin on both sides
 
                                      <
                                                        >
                                  
                Roaring Spring College Ruled Filler Paper
100 Sheets - 200 Pages - Printed - Both Side Ruling Surface - Red Margin - 3 Hole(s) - 15 lb Basis Weight - 56 g/m² Grammage - 11" x 8 1/2" Sheet Size - 0.30" Height x 8.5" Width x 11" Length - White Paper - 48 / Carton
Product Code: ROA83911CS
                                        Product Unit: CT48
                                      Non-Returnable Product
                                                    Product Details
General Information
| Manufacturer | Roaring Spring Paper Products | 
| Manufacturer Part Number | 83911cs | 
| Manufacturer Website Address | http://www.rspaperproducts.com | 
| Brand Name | Roaring Spring | 
| Product Name | College Ruled Filler Paper | 
| Marketing Information | Loose-leaf filler paper can be used for note-taking for a variety of subjects and for general use. Sheets are made of smooth, white, 15 lb. writing paper. Paper Refills are three-hole punched so you can immediately insert it into your standard-size binder. Each pack is polywrapped with a top sheet. | 
| Packaged Quantity | 48 / Carton | 
| Package Type | Bulk | 
| Product Condition | New | 
| Product Type | Filler Paper | 
Product Information
| Number of Sheets | 100 | 
| Number of Pages | 200 | 
| Sheet Type | Printed | 
| Sheet Color | White | 
| Sheet Standard | Letter | 
| Sheet Size | 11" x 8 1/2" | 
| Basis Weight | 15 lb | 
| Grammage | 56 g/m² | 
| Ruling Surface Side | Both Side | 
| Front Lines Space | 0.28" | 
| Front Ruling Type | College Ruled | 
| Ruling Line Color | Blue | 
| Margin Color | Red | 
| Number of Holes Punched | 3 | 
| Features | 
   
  | 
    
Physical Characteristics
| Height | 0.30" | 
| Width | 8.5" | 
| Length | 11" | 
Miscellaneous
| Post-consumer-waste% | 0% | 
| Country of Origin | United States |